The following pages and posts are tagged with
Title | Type | Excerpt |
---|---|---|
Uso de la consola | Page | Here documentation relative console |
welcome | Page | welcome page |
Python Pypower | Page | Here documentation relative python |
Buenas practicas en la redacción de documentos | Page | Pautas para una buena redacción |
Formats Messages | Page | Here documentation relative python |
Usage FEniCS | Page | welcome page |
Usage Gitlab | Page | Here documentation relative Gitlab |
Matlab Usage | Page | Here documentation relative python |
Python Usage | Page | Here documentation relative python |
Tooltips | Page | You can add tooltips to any word, such as an acronym or specialized term. Tooltips work well for glossary definitions, because you don't have to keep repeati... |
Alerts | Page | You can insert notes, tips, warnings, and important alerts in your content. These notes make use of Bootstrap styling and are available through data referenc... |
Code samples PyPower | Page | You can use fenced code blocks with the language specified after the first set of backtick fences. |
Glossary layout | Page | Your glossary page can take advantage of definitions stored in a data file. This gives you the ability to reuse the same definition in multiple places. Addit... |
Links | Page | When creating links, you can use standard HTML or Markdown formatting. However, you can also implement an automated approach to linking that makes linking mu... |
Icons | Page | You can integrate font icons through the Font Awesome and Glyphical Halflings libraries. These libraries allow you to embed icons through their libraries del... |
Images | Page | Store images in the images folder and use the image.html include to insert images. This include has several options, including figcaptions, that extract the ... |
Labels | Page | Labels are just a simple Bootstrap component that you can include in your pages as needed. They represent one of many Bootstrap options you can include in yo... |
Lists | Page | This page shows how to create both bulleted and numbered lists |
Navtabs | Page | Navtabs provide a tab-based navagation directly in your content, allowing users to click from tab to tab to see different panels of content. Navtabs are espe... |
Pages | Page | This theme primarily uses pages. You need to make sure your pages have the appropriate frontmatter. One frontmatter tag your users might find helpful is the ... |
Posts | Page | You can use posts when you want to create blogs or news type of content. |
Syntax highlighting | Page | You can apply syntax highlighting to your code. This theme uses pygments and applies color coding based on the lexer you specify. |
Tables | Page | You can format tables using either multimarkdown syntax or HTML. You can also use jQuery datatables (a plugin) if you need more robust tables. |
Workflow maps | Page | Version 6.0 of the Documentation theme for Jekyll reverts back to relative links so you can view the files offline. Additionally, you can store pages in subd... |
YAML tutorial in the context of Jekyll | Page | YAML is a format that relies on white spacing to separate out the various elements of content. Jekyll lets you use Liquid with YAML as a way to parse through... |
Recopilacion de libros | Page | ## Krause dir E:\00_ALLS_BOOKS\100_BOOKS ELECTRIC two poles, salient-pole syncrhonous machine pag 199, stator voltage equation in arbitrary reference-frame variables eq 5.4-1, 5.4-3 pag 203, con referencia al rotor por unidad pag 209 pag 247, Computer Simulation Chapman, pag 741 Este es el término equivalente de clasificación que usan aquí Non-Salient... |
Teoría Máquina Sincrona | Page | ## Clasificacón general de las máquinas eléctricas La relación de las frecuencias del inductor e inducido se relacionan con el número de polos y las r.p.m. del rotor, de acuerdo a la ecuación general: $$ f_2=f_1\pm \frac{np}{60} $$ La clasificación de las máquinas se realiza a acorde con los siguientes... |
[]: